Companies
Companies winning IT and software tenders in Finland
3,721 companies have won IT and software tenders in Finland since 2024, 2,495 of them more than once; the most frequent winners are Valtion tieto- ja viestintätekniikk (1,784), Elisa Oyj (1,182) and Telia Finland Oyj (1,166). For each company: contracts won, its latest contract, the buyers it wins with most often and its regions. Data as of 22 November 2026; updated daily.
- Companies with a contract
- 3,721
- Won more than once
- 2,495
- Awards
- 70,732
- Tenders
- 71,826
For buyers: market research before a tender. Preparing a tender for IT, software and computers? The list shows who already delivers it in Finland, how often and for which buyers — ask these companies for a price estimate when you set the contract's value, or let them know about your tender.
For contractors: partners and subcontractors. Looking for a partner for a joint bid or a subcontractor for IT, software and computers? These companies win such contracts in Finland; the buyers they work for show where their experience lies.
| # | Company | Contracts won | Latest contract | Frequent buyers | Regions |
|---|---|---|---|---|---|
| 1 | Valtion tieto- ja viestintätekniikk | 1,784 | 1 November 2026 | Oikeusrekisterikeskus , Verohallinto , Työ- ja elinkeinoministeriö | Helsinki-Uusimaa (921), Satakunta (97), Kanta-Häme (36) |
| 2 | Elisa Oyj | 1,182 | 1 November 2026 | Tuomioistuinlaitos , Maanmittauslaitos , Opetushallitus | Helsinki-Uusimaa (499), Satakunta (78), Pohjois-Pohjanmaa (48) |
| 3 | Telia Finland Oyj | 1,166 | 1 November 2026 | Tuomioistuinlaitos , Valtion tieto- ja viestintätekniikk , Suomen ympäristökeskus | Helsinki-Uusimaa (562), Satakunta (102), Pirkanmaa (47) |
| 4 | CGI Suomi Oy | 1,150 | 1 November 2026 | Väylävirasto , Oikeusrekisterikeskus , Valtion tieto- ja viestintätekniikk | Helsinki-Uusimaa (649), Kanta-Häme (51), Keski-Suomi (39) |
| 5 | Twoday Oy | 907 | 11 November 2026 | Väylävirasto , Oikeusrekisterikeskus , Ruokavirasto | Helsinki-Uusimaa (498), Pirkanmaa (37), Kanta-Häme (37) |
| 6 | Suomen Erillisverkot Oy | 905 | 1 November 2026 | Tuomioistuinlaitos , Säteilyturvakeskus , Hätäkeskuslaitos | Helsinki-Uusimaa (394), Satakunta (99), Pohjois-Pohjanmaa (47) |
| 7 | Tieto Finland Oy | 869 | 1 November 2026 | Elinkeino-, liikenne- ja ympäristökeskus , Patentti- ja rekisterihallitus , Verohallinto | Helsinki-Uusimaa (459), Pirkanmaa (41), Kanta-Häme (36) |
| 8 | Solita Oy | 818 | 1 November 2026 | Väylävirasto , Suomen ympäristökeskus , Verohallinto | Helsinki-Uusimaa (378), Pirkanmaa (48), Keski-Suomi (36) |
| 9 | Alma Media Finland Oy | 799 | 1 November 2026 | Tuomioistuinlaitos , Elinkeino-, liikenne- ja ympäristökeskus , Verohallinto | Helsinki-Uusimaa (351), Pirkanmaa (44), Kanta-Häme (43) |
| 10 | DNA Oyj | 748 | 1 November 2026 | Tuomioistuinlaitos , Suomen ympäristökeskus , Museovirasto | Helsinki-Uusimaa (309), Satakunta (80), Pohjois-Pohjanmaa (48) |
| 11 | Cloudia Oy | 671 | 1 November 2026 | Terveyden ja hyvinvoinnin laitos , Tuomioistuinlaitos , Elinkeino-, liikenne- ja ympäristökeskus | Helsinki-Uusimaa (320), Pirkanmaa (29), Satakunta (24) |
| 12 | Digia Finland Oy | 617 | 1 November 2026 | Hätäkeskuslaitos , Väylävirasto , Ruokavirasto | Helsinki-Uusimaa (295), Satakunta (71), Pirkanmaa (50) |
| 13 | Gofore Oyj | 592 | 1 November 2026 | Verohallinto , Lääkealan turvallisuus- ja kehittämiskeskus , Digi- ja väestötietovirasto | Helsinki-Uusimaa (323), Satakunta (50), Pirkanmaa (37) |
| 14 | Suomen Asiakastieto Oy | 571 | 1 November 2026 | Verohallinto , Tulli , Kilpailu- ja kuluttajavirasto | Helsinki-Uusimaa (276), Pirkanmaa (31), Kanta-Häme (16) |
| 15 | CSC-Tieteen tietotekniikan keskus | 519 | 1 November 2026 | Opetus- ja kulttuuriministeriö , Valtion tieto- ja viestintätekniikk , Kansallisarkisto | Helsinki-Uusimaa (318), Keski-Suomi (33), Satakunta (30) |
| 16 | Oy Suomen Tietotoimisto - Finska | 513 | 1 November 2026 | Ulkoministeriö , Työ- ja elinkeinoministeriö , Ympäristöministeriö | Helsinki-Uusimaa (207), Satakunta (35), Pirkanmaa (22) |
| 17 | Fujitsu Finland Oy | 472 | 1 November 2026 | Valtion tieto- ja viestintätekniikk , Valtion talous- ja , Digi- ja väestötietovirasto | Helsinki-Uusimaa (247), Keski-Suomi (37), Kanta-Häme (33) |
| 18 | Koodiviidakko Oy | 443 | 1 November 2026 | Verohallinto , Opetushallitus , Opetus- ja kulttuuriministeriö | Helsinki-Uusimaa (257), Satakunta (26), Keski-Suomi (13) |
| 19 | Gofore Finland Oy | 424 | 5 November 2026 | Verohallinto , Tulli , Tuomioistuinlaitos | Helsinki-Uusimaa (276), Satakunta (32), Pirkanmaa (16) |
| 20 | Oikio Digital Oy | 419 | 1 January 2026 | Verohallinto , Digi- ja väestötietovirasto , Tulli | Helsinki-Uusimaa (186), Kanta-Häme (25), Pirkanmaa (24) |
| 21 | Triplan Oy | 407 | 1 November 2026 | Oikeusrekisterikeskus , Opetushallitus , Verohallinto | Helsinki-Uusimaa (166), Kanta-Häme (36), Satakunta (15) |
| 22 | Crayon Oy | 365 | 1 November 2026 | Valtion tieto- ja viestintätekniikk , Eduskunnan kanslia , Tuomioistuinlaitos | Helsinki-Uusimaa (123), Keski-Suomi (37), Satakunta (35) |
| 23 | Mediamaisteri Oy | 364 | 1 November 2026 | Verohallinto , Kilpailu- ja kuluttajavirasto , Turvallisuus- ja kemikaalivirasto | Helsinki-Uusimaa (191), Pirkanmaa (23), Keski-Suomi (19) |
| 24 | Visma Aquila Oy | 351 | 2 November 2026 | Opetushallitus , Valtion talous- ja , Terveyden ja hyvinvoinnin laitos | Helsinki-Uusimaa (143), Satakunta (45), Pirkanmaa (37) |
| 25 | Vivicta Oy | 344 | 1 November 2026 | Oikeusrekisterikeskus , Tuomioistuinlaitos , Valtion tieto- ja viestintätekniikk | Helsinki-Uusimaa (123), Kanta-Häme (42), Satakunta (35) |
| 26 | Siili Solutions Oyj | 342 | 1 November 2026 | Verohallinto , Ruokavirasto , Maanmittauslaitos | Helsinki-Uusimaa (175), Kanta-Häme (33), Keski-Suomi (30) |
| 27 | Telia Cygate Oy | 334 | 1 November 2026 | Tuomioistuinlaitos , Maanmittauslaitos , Valtion tieto- ja viestintätekniikk | Helsinki-Uusimaa (167), Satakunta (35), Keski-Suomi (35) |
| 28 | Granite Partners Oy | 326 | 1 November 2026 | Maahanmuuttovirasto , Kansallisarkisto , Terveyden ja hyvinvoinnin laitos | Helsinki-Uusimaa (198), Keski-Suomi (12), Kanta-Häme (9) |
| 29 | Valtion talous- ja | 322 | 1 November 2026 | Verohallinto , Ministry of Social Affairs and Health , Lääkealan turvallisuus- ja kehittämiskeskus | Helsinki-Uusimaa (149), Pohjois-Savo (35), Keski-Suomi (17) |
| 30 | HiQ Public Oy | 320 | 1 November 2026 | Valtion tieto- ja viestintätekniikk , Maanmittauslaitos , Ulkoministeriö | Helsinki-Uusimaa (83), Keski-Suomi (35), Kanta-Häme (27) |
Contracts won: every contract of the company in this market on GranTender since 2024 (the ranking of the tenders page). Latest contract, frequent buyers and regions: from the contracts of the sector; a buyer's region is the region where it publishes most of its tenders. Details updated weekly, last on 19 November 2026.
Questions and answers
- Which companies win the most IT and software tenders in Finland?
- By number of contracts won since 2024: Valtion tieto- ja viestintätekniikk (1,784), Elisa Oyj (1,182), Telia Finland Oyj (1,166), CGI Suomi Oy (1,150) and Twoday Oy (907).
- How many companies win IT and software tenders in Finland?
- 3,721 companies have won at least one contract, 2,495 more than one.
- How can a buyer research the market before a tender for IT, software and computers?
- The list shows the companies that already deliver such contracts in Finland, their latest contracts and the buyers they work for. Ask them for a price estimate when setting the contract's value, or let them know about the tender. The monthly market report adds the number of tenders, their values and the competition.
- How do I find a partner for a joint bid or a subcontractor for IT, software and computers?
- The companies of the list win IT and software tenders in Finland; their buyers and regions show their experience. Each company's page on GranTender lists its contracts and its register records.
- Where do the data come from?
- From official public procurement registers (national journals, TED, contract registers), merged and cleaned by GranTender; every contract's source is named on its page.